Surnames
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| A | Ansley | 1 |
| B | Baverstock (?) | 1 |
| Belcher | 2 | |
| Bernard | 1 | |
| Blaine | 4 | |
| Bolton | 1 | |
| Braden | 1 | |
| Bradfield | 120 | |
| Brent | 4 | |
| Brown | 2 | |
| Butcher | 1 | |
| C | Carr | 2 |
| Carruthers | 1 | |
| Carter | 1 | |
| Chalkley | 1 | |
| Clarke | 1 | |
| Cockcroft | 11 | |
| Coley | 1 | |
| Cooper | 1 | |
| Cousins | 1 | |
| D | Dagnall-Quinn | 1 |
| Daniel | 6 | |
| Darnell | 1 | |
| Davies | 18 | |
| D'Egville | 1 | |
| Dennis | 3 | |
| Dennison | 1 | |
| Des Vages | 1 | |
| Devey | 1 | |
| Didwell | 1 | |
| Dugmore | 5 | |
| E | Elliot | 2 |
| Evans | 1 | |
| F | Fincham | 3 |
| Fisher | 3 | |
| Ford | 2 | |
| G | Gale | 2 |
| Gardner | 1 | |
| Gibbard | 2 | |
| Gingell | 10 | |
| Graham | 2 | |
| Grimshaw | 1 | |
| H | Hall | 2 |
| Harrington | 2 | |
| Harrington (?) | 1 | |
| Harrison | 1 | |
| Hatton | 1 | |
| Haynes | 1 | |
| Hearth | 2 | |
| Heighway | 2 | |
| Higgs | 113 | |
| Holt | 1 | |
| Hughes | 4 | |
| Hunt | 2 | |
| J | Jardine | 1 |
| Jones | 5 | |
| K | King | 1 |
| L | Lamberth | 1 |
| M | Marshman | 1 |
| Middleton | 1 | |
| Mildenhall | 1 | |
| Miles | 1 | |
| Morgan | 1 | |
| N | New | 3 |
| O | Oliver | 3 |
| P | Pearce | 1 |
| Pelmulder | 1 | |
| Pope | 1 | |
| Prior | 1 | |
| Purdon | 45 | |
| R | Radford | 2 |
| Robinson | 1 | |
| Roby | 1 | |
| S | Sargent | 1 |
| Simms | 1 | |
| Simpson | 1 | |
| Sinodis | 1 | |
| Slipper | 1 | |
| Smith | 3 | |
| Smuts | 1 | |
| Sparrow | 16 | |
| Staples | 1 | |
| Stone | 1 | |
| Strange | 1 | |
| T | Tarr | 29 |
| Thatcher | 2 | |
| Timm | 33 | |
| Townsend | 2 | |
| Turvey | 4 | |
| W | Watkins | 1 |
| Watts | 2 | |
| Webster | 1 | |
| White | 3 | |
| Whitehorn | 1 | |
| Wiggins | 5 | |
| Wilson | 1 | |
| Withcher | 1 | |
| Wright | 2 |
