Higgs
This page contains an index of all the individuals in the database with the surname of Higgs. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Albert James [I0279] | restricted | restricted |
| Alfred [I0335] | 1882-11-05 | 1961 about Nov |
| Alfred Henry [I0337] | 1906-02-12 | 1968-00-00 |
| Amy [I0389] | about 1791-00-00 | |
| Andrew Murray [I0000] | restricted | restricted |
| Ann [I0530] | 1851-00-00 | |
| Ann [I0271] | about 1783-00-00 | |
| Ann [I0386] | about 1786-00-00 | |
| Ann [I0263] | about 1735-00-00 | about 1774-00-00 |
| Ann [I0383] | about 1776-00-00 | about 1776-00-00 |
| Annie [I0320] | about 1878-00-00 | |
| Belinda May [I0003] | restricted | restricted |
| Benjamin [I0393] | about 1797-00-00 | |
| Bertram [I0373] | ||
| Charles [I0278] | about 1771-00-00 | |
| Charles [I0240] | about 1798-00-00 | |
| Charles [I0532] | 1861-00-00 | |
| Clevely [I0330] | ||
| Cornelius [I0444] | about 1801-00-00 | |
| Cyril [I0370] | ||
| Cyril [I0327] | ||
| Daniel [I0276] | about 1785-00-00 | |
| Daniel [I0232] | about 1832-00-00 | |
| Daniel [I0228] | about 1801-00-00 | |
| David Graydon John [I0004] | restricted | restricted |
| Denis [I0339] | 1909-06-16 | 1972-05-04 |
| Dennis [I0323] | about 1859-00-00 | |
| Dorothy [I0351] | ||
| Edwin [I0190] | about 1876-00-00 | |
| Eli [I0233] | about 1835-00-00 | 1900-09-01 |
| Elizabeth [I0268] | about 1751-00-00 | about 1816-00-00 |
| Elizabeth [I0273] | about 1778-00-00 | |
| Elizabeth [I0286] | restricted | restricted |
| Elizabeth [I0230] | about 1826-00-00 | |
| Elizabeth [I0187] | about 1869-00-00 | |
| Emily [I0534] | 1867-00-00 | |
| Ernest George [I0280] | restricted | restricted |
| Ethel [I0359] | ||
| Fanny [I0333] | ||
| Frank [I0325] | about 1875-00-00 | |
| Frederick [I0231] | about 1830-00-00 | |
| George [I0397] | about 1807-00-00 | |
| George [I0371] | ||
| George [I0189] | about 1873-00-00 | |
| Harriot [I0234] | about 1836-00-00 | |
| Herbert [I0365] | ||
| Herbert John [I0014] | 1905-01-01 | |
| James [I0395] | about 1802-00-00 | |
| James [I0317] | about 1871-00-00 | |
| James [I0396] | about 1804-00-00 | |
| James [I0242] | about 1809-00-00 | |
| James [I0535] | 1884-00-00 | |
| Jane [I0344] | ||
| Jeanette [I0367] | ||
| John [I0244] | about 1742-00-00 | about 1834-00-00 |
| John [I0021] | 1873-11-20 | |
| John [I0243] | about 1812-00-00 | |
| John [I0324] | about 1869-00-00 | |
| John [I0275] | about 1766-00-00 | |
| John [I0369] | ||
| John GIBBARD's Mother [I0527] | ||
| Joseph [I0392] | about 1796-00-00 | |
| Leah [I0188] | about 1871-00-00 | |
| Leonard Raymond [I0342] | restricted | restricted |
| Margaret Ann [I0018] | restricted | restricted |
| Margaret Elizabeth [I0005] | restricted | restricted |
| Maria [I0533] | 1863-00-00 | |
| Martha [I0191] | about 1877-00-00 | |
| Martha [I0274] | about 1776-00-00 | |
| Martha [I0531] | 1854-00-00 | |
| Mary [I0267] | about 1748-00-00 | about 1795-00-00 |
| Mary [I0239] | about 1796-00-00 | |
| Mary E [I0536] | 1887-00-00 | |
| Mercy M. [I0319] | about 1876-00-00 | |
| Michael Alwyn [I0010] | restricted | restricted |
| Michael John [I0001] | restricted | restricted |
| Nell [I0355] | ||
| Nora [I0441] | 1914-09-14 | 1993-12-14 |
| Percy [I0328] | ||
| Philip [I0349] | ||
| Phylis [I0352] | ||
| Rebecca [I0512] | restricted | restricted |
| Rebeckah [I0391] | about 1793-00-00 | |
| Rice [I0022] | about 1825-00-00 | |
| Rice [I0193] | about 1880-00-00 | |
| Richard [I0321] | about 1761-00-00 | |
| Richard [I0387] | about 1788-00-00 | |
| Richard [I0272] | about 1790-00-00 | |
| Richard [I0390] | about 1792-00-00 | |
| Richard [I0246] | about 1690-00-00 | about 1752-00-00 |
| Richard [I0250] | about 1733-00-00 | |
| Richard [I0248] | about 1664-00-00 | about 1717-00-00 |
| Richard James [I0019] | restricted | restricted |
| Robert [I0241] | about 1806-00-00 | |
| Robert [I0192] | about 1879-00-00 | |
| Robert [I0236] | about 1773-00-00 | |
| Robert Graydon John [I0009] | restricted | restricted |
| Russel [I0287] | restricted | restricted |
| Ruth [I0332] | ||
| Sarah [I0382] | about 1773-00-00 | |
| Sheila [I0368] | ||
| Stanley [I0372] | ||
| Thirza [I0318] | about 1873-00-00 | |
| Thomas [I0238] | about 1794-00-00 | |
| Thomas [I0270] | about 1773-00-00 | |
| Thomas [I0388] | about 1789-00-00 | |
| Thomas [I0264] | about 1737-00-00 | |
| Thomas [I0316] | about 1869-00-00 | |
| William [I0186] | about 1865-00-00 | |
| William [I0277] | about 1768-00-00 | |
| William [I0394] | about 1799-00-00 | |
| William [I0381] | about 1770-00-00 | |
| William [I0265] | about 1744-00-00 |
