Tarr
This page contains an index of all the individuals in the database with the surname of Tarr. Selecting the person's name will take you to that person's individual page.
| Name | Birth | Death |
|---|---|---|
| Arthur [I0492] | 1888-01-15 | 1888-00-00 |
| Bertha Maud [I0491] | 1886-02-10 | 1887-04-24 |
| Cornelius John [I0496] | 1845-11-11 | |
| Elizabeth [I0044] | 1817-04-20 | 1889-05-02 |
| Elizabeth [I0460] | 1831-00-00 | 1895-00-00 |
| Emma [I0469] | 1850-02-16 | 1926-08-23 |
| Francis Norman [I0494] | 1892-04-25 | |
| George [I0498] | 1850-04-22 | |
| George [I0431] | about 1819-00-00 | |
| George Gray [I0490] | 1883-07-18 | 1950-00-00 |
| Grace [I0133] | 1887-06-01 | 1972-09-09 |
| Grace Ann [I0497] | 1848-03-06 | |
| James [I0036] | 1816-00-00 | 1896-08-27 |
| Julia Hannah [I0031] | 1852-08-14 | 1930-12-25 |
| Laurence Longden [I0489] | 1883-07-18 | |
| Letitia Ellen [I0499] | 1856-07-19 | |
| Lydia Grace [I0423] | 1846-10-01 | |
| Mabel Anna [I0488] | 1881-03-27 | |
| Paul [I0487] | 1854-10-01 | |
| Raymond [I0495] | 1896-03-02 | 1933-00-00 |
| Reuben [I0493] | 1890-04-16 | |
| Samuel [I0433] | 1830-06-08 | about 1914-00-00 |
| Sarah Jane [I0151] | 1856-04-24 | |
| Selina [I0050] | 1813-08-26 | 1894-01-14 |
| Selina Clifford [I0422] | 1865-10-29 | |
| Sophia Ann [I0419] | 1858-06-06 | 1936-00-00 |
| Thomas [I0566] | ||
| Thomas Henry [I0038] | about 1791-00-00 | about 1858-00-00 |
| William John [I0432] | 1829-09-08 |
