Surnames by person count
This page contains an index of all the surnames in the database. Selecting a link will lead to a list of individuals in the database with this same surname.
| Letter | Surname | Number of people |
|---|---|---|
| B | Bradfield | 120 |
| H | Higgs | 113 |
| P | Purdon | 45 |
| T | Timm | 33 |
| Tarr | 29 | |
| D | Davies | 18 |
| S | Sparrow | 16 |
| C | Cockcroft | 11 |
| G | Gingell | 10 |
| D | Daniel | 6 |
| Dugmore | 5 | |
| J | Jones | 5 |
| W | Wiggins | 5 |
| B | Blaine | 4 |
| Brent | 4 | |
| H | Hughes | 4 |
| T | Turvey | 4 |
| D | Dennis | 3 |
| F | Fincham | 3 |
| Fisher | 3 | |
| N | New | 3 |
| O | Oliver | 3 |
| S | Smith | 3 |
| W | White | 3 |
| B | Belcher | 2 |
| Brown | 2 | |
| C | Carr | 2 |
| E | Elliot | 2 |
| F | Ford | 2 |
| G | Gale | 2 |
| Gibbard | 2 | |
| Graham | 2 | |
| H | Hall | 2 |
| Harrington | 2 | |
| Hearth | 2 | |
| Heighway | 2 | |
| Hunt | 2 | |
| R | Radford | 2 |
| T | Thatcher | 2 |
| Townsend | 2 | |
| W | Watts | 2 |
| Wright | 2 | |
| A | Ansley | 1 |
| B | Baverstock (?) | 1 |
| Bernard | 1 | |
| Bolton | 1 | |
| Braden | 1 | |
| Butcher | 1 | |
| C | Carruthers | 1 |
| Carter | 1 | |
| Chalkley | 1 | |
| Clarke | 1 | |
| Coley | 1 | |
| Cooper | 1 | |
| Cousins | 1 | |
| D | D'Egville | 1 |
| Dagnall-Quinn | 1 | |
| Darnell | 1 | |
| Dennison | 1 | |
| Des Vages | 1 | |
| Devey | 1 | |
| Didwell | 1 | |
| E | Evans | 1 |
| G | Gardner | 1 |
| Grimshaw | 1 | |
| H | Harrington (?) | 1 |
| Harrison | 1 | |
| Hatton | 1 | |
| Haynes | 1 | |
| Holt | 1 | |
| J | Jardine | 1 |
| K | King | 1 |
| L | Lamberth | 1 |
| M | Marshman | 1 |
| Middleton | 1 | |
| Mildenhall | 1 | |
| Miles | 1 | |
| Morgan | 1 | |
| P | Pearce | 1 |
| Pelmulder | 1 | |
| Pope | 1 | |
| Prior | 1 | |
| R | Robinson | 1 |
| Roby | 1 | |
| S | Sargent | 1 |
| Simms | 1 | |
| Simpson | 1 | |
| Sinodis | 1 | |
| Slipper | 1 | |
| Smuts | 1 | |
| Staples | 1 | |
| Stone | 1 | |
| Strange | 1 | |
| W | Watkins | 1 |
| Webster | 1 | |
| Whitehorn | 1 | |
| Wilson | 1 | |
| Withcher | 1 |
